Shear – Cutter – Crusher
Strong, fast, modular – CCs for demanding work
All Epiroc – Atlas Copco shears starting from model CC 1700 are optimized by FEM analyses and meet the toughest requirements. The sturdy cutting body contains two powerful hydraulic cylinders with quick-action valves for extremely short cycle times. Thanks to the modular design, each device can be equipped with other cutting jaws according to the respective application requirements.
Foto: Atlas Copco
Tool Data | CC 250 | CC 550 | CC 1700 U | CC 1700 S |
---|---|---|---|---|
Operating weight kg | 240 | 530 | 1680 | 1530 |
Carrier Device t | 2-4 | 5-14 | 15-25 | 15-25 |
Jaw opening mm | 360 | 450 | 750 | 385 |
Max. Cutting force t | 66 | 141 | 200 | 200 |
Max. Crushing force t | 18 | 34 | 60 | - |
Rotation | mech. | mech. | hydr. | hydr. |
Tool Data | CC 2500 U | CC 2500 S | 3300U | CC 3300 S |
---|---|---|---|---|
Operating weight kg | 2640 | 2410 | 3480 | 3280 |
Carrier Device t | 22-35 | 22-35 | 30-50 | 30-50 |
Jaw opening mm | 880 | 425 | 1010 | 440 |
Max. Cutting force t | 300 | 300 | 400 | 400 |
Max. Crushing force t | 91 | - | 109 | - |
Rotation | hydr. | hydr. | hydr. | hydr. |
Subject to errors and technical changes. Illustration similar.