Demolition & Sorting Grab
Carrier Device t | Weekly Rent € | Monthly Rent € |
---|---|---|
12 – 20 | 400 | 1.200 |
17 – 25 | 500 | 1.500 |
25 – 38 | 650 | 1.950 |
28 – 50 | 750 | 2.250 |
Subject to errors and technical changes. Illustration similar.
Carrier Device t | Weekly Rent € | Monthly Rent € |
---|---|---|
12 – 20 | 400 | 1.200 |
17 – 25 | 500 | 1.500 |
25 – 38 | 650 | 1.950 |
28 – 50 | 750 | 2.250 |
Subject to errors and technical changes. Illustration similar.