» Rental » Pulverizer
Pulverizer
Fixed Pulverizer
Carrier Device t | Weight kg | Per Day € | Weekly Rent € | Monthly Rent € |
---|---|---|---|---|
5,0 – 12 | 500 | 120 | ||
12 – 20 | 1300 | 160 | ||
18 – 28 | 2000 | 210 | ||
26 – 35 | 2600 | 250 | ||
32 – 45 | 3500 | 300 |
Rotating Pulverizer
Carrier Device t | Weight kg | Per Day € | Weekly Rent € | Monthly Rent € |
---|---|---|---|---|
16 – 22 | 1800 | 250 | ||
20 – 28 | 2300 | 300 | ||
27 – 34 | 2600 | 350 | ||
35 – 50 | 3700 | on demand |
Subject to errors and technical changes. Illustration similar.